|
5. Cutting tools with shank |
5.1 Grooving |

Number of teeth: Z 1 RPM: D 5/16"- 1/2": n 18000 - 30000 min-1 D 5/8"- 3/4": n 16000 - 24000 min-1

Diagram to determine feed speed vf depending on grooving depth ap
D 8 - 10 mm
Router cutter in turnblade design, HW, Z 1 Workpiece material: Chipboard plastic coated Operation: Grooving, Sizing
RPM: n 18000 min-1 Correction factor vf: MDF = 0,8

Diagram to determine feed speed vf depending on grooving depth ap
D 16 mm
Router cutter in turnblade design, HW, Z 1 Workpiece material: Chipboard plastic coated Operation: Jointing
(max. chip remoral ae = 3 mm) RPM: n 18000 min-1 Correction factor vf: MDF = 0,8
|
Router cutter – turnblade design

Router cutter for sizing + grooving, turnblade HW knife, Z1, finishing, axial parallel cutting edge, without plunging tip.
HW, Z 1, without plunging edge WL 100-1 *
| Class. | D Inch | GL Inch | NL Inch | S Inch | ID Nr. RL | |
| * | 5/16" | 2 3/8" | 25/32" | 1/2" x 1 3/8" | 041047 | • |
| * | 3/8" | 2 3/8" | 25/32" | 1/2" x 1 3/8" | 041074 | • |
| * | 1/2" | 2 3/4" | 1 3/16" | 1/2" x 1 3/8" | 041060 | • |
| * | 5/8" | 3 11/16" | 2" | 1/2" x 1 3/8" | 041065 | • |
| * | 3/4" | 3 11/16" | 2" | 1/2" x 1 3/8" | 041066 | • |
| * | 3/4" | 3 7/8" | 2" | 3/4" x 1 9/16" | 041067 | • |
|
Router cutter for sizing + grooving, turnblade HW knife, Z1, finishing, axial parallel cutting tip, with plunging edge.
HW, Z 1, with plunging edge WL 100-1 *
| Class. | D Inch | GL Inch | NL Inch | S Inch | ID Nr. RL | |
| * | 1/2" | 2 7/8" | 1 3/16" | 1/2" x 1 3/16" | 041088 | • |
Spare parts
| ART | ABM mm | for D Inch | NL Inch | ID Nr. | |
| Turnblade knife | 20x4,1x1,1 | 5/16" - 3/8" | 25/32" | 005186 | • |
| Turnblade knife | 20x5,5x1,1 | 1/2" | 25/32" | 005187 | • |
| Turnblade knife | 30x5,5x1,1 | 1/2" | 13/16" | 005189 | • |
Turnblade knife (VE 10 pcs.) | 50x5,5x1,1 | 5/8" - 3/4" | 2" | 005191 | • |
| Clamping wedge | | 5/16" - 3/8" | 25/32" | 009258 | • |
| Clamping wedge | | 1/2" - 35/64" | 25/32" | 009262 | • |
| Clamping wedge | | 1/2" - 35/64" | 13/16" | 009263 | • |
| Clamping wedge | | 5/8" - 3/4" | 2" | 009266 | • |
| Wedge with plunging edge | | 1/2" | 1 3/16" | 009248 | • |
| Screw | M 2,5x5,5 | 5/16" - 3/8" | | 006231 | • |
| Screw | M 3x7 | 1/2" | | 006233 | • |
| Screw | M 4x11,5 | 5/8" - 3/4" | | 006234 | • |
VE = packing unit |

Number of teeth: Z 2 RPM: n 14000 - 20000 min-1

Diagram to determine feed speed vf depending on grooving depth ap
1 = Jointing
2 = Sizing Turnblade router cutter, HW, Z 2 Workpiece material: Chipboard plastic coated
Operation: Jointing, Sizing RPM: n 18000 min-1 Correction factor vf: Machining across grain = 0,7; MDF = 0,8
|
Turnblade router cutter

Router cutter for sizing and jointing. HW turnblade knives, Z2, finishing, axial parallel cutting edge, with HW turnblade knife plunging tip. Suitable for machining MDF parts
for painting or foil wrapping and for solid woods. Choice of HW cutting material to suit the workpiece.
(Spare knives available in other HW-qualities, see section spare parts)
WL 101-2 *
| Class. | D mm | GL mm | NL mm | S mm | ID Nr. LL | | ID Nr. RL | |
| * | 25 | 125 | 50 | 25x60 | 040857 | • | 040858 | • |
| * | 30 | 105 | 30 | 25x60 | | | 040854 | • |
| * | 30 | 125 | 50 | 25x60 | | | 040853 | • |
Spare parts
| ART | ABM mm | ID Nr. | |
Turnblade knife - peripheral cutting D 25/30 (VE 10 pieces) | 50x12x1,5 | 006506 | • |
Turnblade knife - peripheral cutting D 30 (VE 10 pieces) | 30x12x1,5 | 005161 | • |
Turnblade knife - plunging edge D 30 (VE 10 pieces) | 12x12x1,5 | 005081 | • |
Turnblade knife - plunging edge D 25 (VE 10 pieces) | 7,6x12x1,5 | 005080 | • |
Screw D 7 - plunging edge D 25/30 | M 4x5 | 007037 | • |
Screw D 7 - plunging edge D 25 | M 4x5 | 007037 | • |
Screw D 9 - plunging edge D 30 | M 4x5 | 007038 | • |
| Key | T15 | 005457 | • |
VE = packing unit
|

Number of teeth: Z 1 RPM: n 16000 - 20000 min-1
Diagram to determine feed speed vf depending on grooving depth ap
Turnblade router cutter, HW, Z 1
Workpiece material: Chipboard plastic coated Operation: Grooving, Sizing
RPM: n 18000 min-1 Correction factor vf: MDF = 0,8
Diagram to determine feed speed vf depending on grooving depth ap
Turnblade router cutter, HW, Z 1
Workpiece material: Softwood, along grain Operation: Grooving, Sizing RPM: n 18000 min-1
Correction factor vf: Machining across grain = 0,8
|
Turnblade router cutter

Router cutter for sizing and grooving, HW turnblade knives, Z1, finishing, axial parallel cutting edge, with HW turnblade plunging tip, for pre-cutting and grooving at a constant
tool diameter. Suitable for machining MDF parts for painting or foil wrapping and for solid woods. Teflon coated tool body to reduce resin and glue build up.
HW, Z 1 WL 101-1 *
| Class. | D mm | GL mm | NL mm | S mm | ID Nr. RL | |
| * | 18 | 64 | 12 | 10x35 | 040862 | • |
| * | 20 | 64 | 12 | 10x35 | 040864 | • |
| * | 24 | 69 | 12 | 12x40 | 040884 | • |
|
WL 101-1 *
| Class. | D Inch | GL Inch | NL Inch | S Inch | ID Nr. RL | |
| * | 5/8" | 3 5/8" | 1 11/64" | 1/2" x 1 3/8" | 041084 | • |
| * | 3/4" | 3 5/8" | 1 11/64" | 1/2" x 1 3/8" | 041085 | • |
Spare parts
| ART | ABM mm | for D mm/Inch | NL mm | ID Nr. | |
Turnblade knife (VE 10 pcs) | 7,5x12x1,5 | 18/20 5/8" / 3/4 | 12 | 005080 | • |
Turnblade knife (VE 10 pcs) | 9x12x1,5 | 24 | 12 | 005158 | • |
Turnblade knife (VE 10 pcs) | 12x12x1,5 | 18 - 24 | | 005081 | • |
| Screw | M 3,5x4 (Head 7 bottom knife) | 18 - 20 / 5/8" / 3/4 | | 006068 | • |
| Screw | M 3,5x4 (Head 9 main blade) | 18 - 20 / 5/8" /3/4" | | 006226 | • |
| Screw | M 4x5 (Head 7 bottom knife) | 24 | | 007037 | • |
| Screw | M 4x5 (Head 9 main blade) | 24 | | 007038 | • |
| Key | T 15 | | | 005457 | • |
VE = packing unit
• available ex stock
+ available at short notice |
|