|
4. Tools with bore |
4.3 Standard profiles 4.3.2 Finger Jointing |
 |
Minifinger joint cutter ProFix PF 25

ProFix minifinger joint tools guarantee precise-fitting and profile-constant joints to
the last resharpening. Expensive machine adjustments after resharpening eliminated. Simple and precise knife positioning without setting gauges minimises down time. |
 |
WY 620-2-25 *
| Class. | D mm | SB mm | BO mm | Z | n max.min-1 | QAL | ID Nr. ZL 10/10 | | ID Nr. ZL 10/11 | |
| * | 160 | 30,4 | 50 | 2/2 | 8000 | HS | 023466 | • | 023470 | • |
| * | 160 | 30,4 | 50 | 2/2 | 8000 | HW | 023467 | • | 023471 | • |
| * | 250 | 30,4 | 50 | 3/3 | 6000 | HS | 023468 | • | 023472 | • |
| * | 250 | 30,4 | 50 | 3/3 | 6000 | HW | 023469 | • | 023473 | • |
Spare Parts
| ART | SB mm | QAL | ID Nr. ZL 10/10 | | ID Nr. ZL 10/11 | |
| Minifinger knife right | 28,6 | HW | 011005 | • | 011007 | • |
| Minifinger knife left | 28,6 | HW | 011006 | • | 011008 | • |
| Minifinger knife right | 28,6 | HS | 011009 | • | 011011 | • |
| Minifinger knife left | 28,6 | HS | 011010 | • | 011012 | • |
• available ex stock
+ available at short notice
|
|