|
4. Tools with bore |
4.3 Standard profiles 4.3.2 Finger Jointing |
| Minifinger joint cutterhead Turbo Hawk |
High performance finger joint cutterhead with resharpenable HS knives.
HS finger knives can be replaced individually. Flexible knife arrangements for profiles with or without shoulders. Wood thickness up to 50 mm. Wider wood thicknesses on request.


|
| Application |
For self locking joints in solid wood panels, mouldings, window blanks with continuous joints or shoulder joints. |
| Machines |
For heavy duty high performance finger joint lines with cut off saws. |
| Cutting material |
HS. |
| Regrinding area |
100 mm. |
| Number of wings/finger length |
Z = 5/5 for finger length 10 mm. Z = 10 for finger length 6,35 mm ( 1/4''), 9,52 mm ( 3/8''). |
| RPM |
4.800 min-1. Depends on wood thickness. |
| Feed speed |
Up to 48 m min-1 (180 parts/min.). Depends on RPM. |
| Special advantages |
Constant diameter set with gauge and can be adjusted when mounted on machine. Knife sets mounted on spindle and replaced as unit so short set-up time when changing material thickness or profile. Consistent balance secure against twisting as knives keywayed to spindles. |
| Information |
Knives are mounted without spacer in design Z 10. Machine must have a cleaning device to avoid splinters sticking between the knives. On other machines we recommend design Z 5/5 or our heavy duty finger jointing cutters Z 6.
 Spindle as exchange unit, complete with knives and spacers. |
 Knives mounted on spindle without spacer. Key way to prevent twisting. |
|
 |
Hydro minifinger joint cutterhead – curved knives

High performance tool for through feed finger joint machines. For flat finger joints up
to 50 mm wood thickness with the choice of different shoulder profiles. |
 |
With knives ZL 1/4" HM 620-2-05 *
| Class. | P Nr. | D Zoll | BO Zoll | HD max. Zoll | QAL | n max. min-1 | ID Nr. LL | | ID Nr. RL | |
| | 1 | 10 1/2" | 1 13/16" | 1 1/2" | HS | 4800 | 135700 | + | 135701 | + |
| | 1 | 10 1/2" | 1 13/16" | 1 1/4" | HS | 4800 | 135702 | + | 135703 | + |
| | 1 | 10 1/2" | 1 13/16" | 1 " | HS | 4800 | 135704 | + | 135705 | + |
| | 2 | 10 1/2" | 1 13/16" | 1 1/2" | HS | 4800 | 135706 | + | 135707 | + |
| | 2 | 10 1/2" | 1 13/16" | 1 1/4" | HS | 4800 | 135708 | + | 135709 | + |
| | 2 | 10 1/2" | 1 13/16" | 1 " | HS | 4800 | 135710 | + | 135711 | + |
| | 3 | 10 1/2" | 1 13/16" | 1 1/2" | HS | 4800 | 135712 | + | 135713 | + |
| | 3 | 10 1/2" | 1 13/16" | 1 1/4" | HS | 4800 | 135714 | + | 135715 | + |
| | 3 | 10 1/2" | 1 13/16" | 1 " | HS | 4800 | 135716 | + | 135717 | + |
Please check spindle arrangement
Spare knives
| BEZ | ABM | ID Nr. | |
| Minifinger knife ZL 6,35 | HS; 38,1x3,53x19,05, KN | 618202 | • |
| Shoulder knife | HS; 38,1x8,74x19,05, KN | 618252 | • |
| Filler piece | 33x3,53, KN1, 8x4 | 008224 | • |
Spare parts
| BEZ | ABM | ID Nr. | |
| Setting gauge | D266,67x80 | 005377 | • |
| Clamping arbor | HD 38 mm KL 43 mm | 008227 | • |
| Clamping arbor | HD 32 mm KL 34,5 mm | 008228 | • |
| Clamping arbor | HD 25 mm KL 29mm | 008229 | • |
| Spanner | Size 34/36 DIN 1810 A | 117510 | • |
| Key | SW 6, L 50 | 117508 | • |
Spare knives for other systems
| ART | ZL Zoll | B Zoll | b Zoll | R Zoll | BO mm | QAL | ID Nr. | |
| AC 16-104 | 1/4" | 0,139" | 0,047" | 1 1/2" | 19,05 | HS | 618204 | • |
| AC 16-105 | 1/4" | 0,344" | 0,252" | 1 1/2" | 19,05 | HS | 618254 | • |
| BG 919 | 3/8" | 0,169" | 0,045" | 1 1/2" | 19,05 | HS | 618206 | • |
| BG 920 | 3/8" | 0,374" | 1/4" | 1 1/2" | 19,05 | HS | 618256 | • |
|
 |
Hydro minifinger joint cutterhead – curved knives

High performance tool for through feed finger joint machines. For flat finger joints up
to 50 mm wood thickness with the choice of different shoulder profiles. |
 |
With knives ZL 3/8" WF 620-2-05 *
| Class. | P Nr. | D Zoll | BO Zoll | HD max. Zoll | QAL | n max. min-1 | ID Nr. LL | | ID Nr. RL | |
| | 1 | 10 1/2" | 1 13/16" | 1 1/2" | HS | 4800 | 135718 | + | 135719 | + |
| | 1 | 10 1/2" | 1 13/16" | 1 1/4" | HS | 4800 | 135720 | + | 135721 | + |
| | 1 | 10 1/2" | 1 13/16" | 1 " | HS | 4800 | 135722 | + | 135723 | + |
| | 2 | 10 1/2" | 1 13/16" | 1 1/2" | HS | 4800 | 135724 | + | 135725 | + |
| | 2 | 10 1/2" | 1 13/16" | 1 1/4" | HS | 4800 | 135726 | + | 135727 | + |
| | 2 | 10 1/2" | 1 13/16" | 1 " | HS | 4800 | 135728 | + | 135729 | + |
| | 3 | 10 1/2" | 1 13/16" | 1 1/2" | HS | 4800 | 135730 | + | 135731 | + |
| | 3 | 10 1/2" | 1 13/16" | 1 1/4" | HS | 4800 | 135732 | + | 135733 | + |
| | 3 | 10 1/2" | 1 13/16" | 1 " | HS | 4800 | 135734 | + | 135735 | + |
Please check spindle arrangement
Spare knives
| BEZ | ABM | ID Nr. | |
| Minifinger knife ZL 9,52 | HS: 38,1x4,3x19,05, KN | 618208 | • |
| Shoulder knife | HS; 38,1x8,1x9,51c19,05, KN | 618258 | • |
| Filler piece | 33x4,3, KN1, 8x4 | 008225 | • |
Spare parts
| BEZ | ABM | ID Nr. | |
| Setting gauge | D266,67x80 | 005377 | • |
| Clamping arbor | HD 38 mm KL 43 mm | 005377 | • |
| Clamping arbor | HD 32 mm KL 34,5 mm | 008227 | • |
| Clamping arbor | HD 25 mm KL 29mm | 008228 | • |
| Spanner | Size 34/36 DIN 1810 A | 117510 | • |
| Key | SW 6, L 50 | 117508 | • |
• available ex stock
+ available at short notice
|
|