|
2. Hogging |
2.3 Cutter hogger – segmental hogger – saw hogger sets |
 |
Individual parts for segmental hogging set

Hogging sawblade, tungsten carbide/diamond tipped teeth. Tooth shape FZ for cutting
solid wood along grain, raw and coated timber products, coated composite materials. Tooth shape ES for teeth solid wood across grain, raw, veneered and paper coated timber
products, veneered composite materials. DP-tipped sawblade – tip height 6 mm; Regrinding area 3,5 mm. Suitable for mounting on basic hogger tool body. |



|
WK 210-2 *, WK 800-2-46 **, WK 800-2-45 ***, WK 801-2 ****, WK 850-2-45 *****
| Class. | ABM mm | Z | ZF | QAL | ID Nr. LL | | ID Nr. RL | |
| ** | 250x4,4x80 | 48 | FZ | HW | 061831 | • | 061832 | • |
| *** | 250x4,4x80 | 66 | FZ | HW | 061953 | • | 061954 | • |
| *** | 250x3,2x80 | 42 | WZ | HW | 058219 | • | 058220 | • |
| **** | 260x4,4x80 | 48 | ES | HW | 061963 | • | 061964 | • |
| **** | 260x4,4x80 | 66 | ES | HW | 061965 | • | 061966 | • |
| ** | 300x4,4x30 | 42 | FZ | HW | 061833 | • | 061834 | • |
| *** | 300x4,4x30 | 66 | FZ | HW | 061055 | • | 061056 | • |
| ***** | 300x3,2x30 | 54 | WZ | HW | 058221 | • | 058222 | • |
| *** | 350x3,2x30 | 66 | WZ | HW | 058223 | • | 058224 | • |
| * | 250x7,5x80 | 36 | ES | DP | 091385 | | 091386 | |
| * | 250x7,5x80 | 48 | ES | DP | 091387 | | 091388 | |
|
 |
Individual parts for segmental hogging set

Basic and extension hogger of steel (D-250-300 mm) and aluminium (D-350 mm). With 6 tungsten carbide tipped segments. The total cutting width of sawblade and
basic hogger: D-250 mm/SB-30 mm; D-300 mm/SB-35 mm; D-400 mm/SB-40 mm. |
 |
WZ 300-2 *
| Class. | ABM mm | Z | ZF | QAL | ID Nr. LL | | ID Nr. RL | |
| * | 250x26,0x80 | 6x7 | FZ | HW | 064410 | • | 064411 | • |
| * | 300x31,5x30 | 6x9 | FZ | HW | 064412 | • | 064413 | • |
| * | 350x36,5x30 | 6x10 | FZ | HW | 064414 | • | 064415 | • |
|
| |
Segments (6 pieces/hogger)
TM 170-2 *
| Class. | ABM mm | Z | ZF | QAL | ID Nr. LL | | ID Nr. RL | |
| * | D 250 | 7 | FZ | HW | 064958 | • | 064959 | • |
| * | D 300 | 9 | FZ | HW | 064960 | • | 064961 | • |
| * | D 350 | 10 | FZ | HW | 064962 | • | 064963 | • |
|
| |
Spare parts
| BEZ | ABM | BEM | ID Nr. | |
| Key | Torx 20 | | 117503 | • |
| Key | SW 6 | | 005494 | • |
| Spacer | 115x11x80 | for D = 250 | 028186 | • |
| Spacer | 115x32x30 | for D = 300 | 028187 | • |
| Spacer | 115x42x30 | for D = 350 | 028188 | • |
| Countersunk screw | M 6x16 | | 006086 | • |
| Countersunk screw | M 6x12 | | 006084 | • |
| Screw 40x40 | M 8x17 | for D = 250/350/300 | 006237 | • |
| Screw | M 8x18 | | 005945 | • |
Order example:
Left-hand hogger set D-250 mm,
mounted without extension hogger for IMA machine:
Hogger set consisting of:
Sawblade D-250 mm, Z 48 ID No. 061831
Basic hogger D-250 mm ID No. 064410
Flanged sleeve ID No. 061650
When ordering, all single ID No. should be stated as in the example above
incl. mounting description.
Flanged sleeves for other machine makes and quick-clamping sleeves,
see section 2.4.
Special flanged sleeves and DP-tipped segments available on request.
• available ex stock
+ available at short notice |
|