|
1. Sawblades |
1.5 Panel sizing sawblades Scoring sawblades |
 |
Scoring sawblades, 1-part design, Diamaster PRO

Designed for scoring with feed in timber products coated with foil or plastics and in highly abrasive panel materials. Diamond-tipped (DP) for sizing machines with
scoring sawblade and pressure beam. The cutting width of the scoring sawblade has to be 0,2 mm less than the cutting width of the main sawblade. Tip height 4,5 mm; regrinding area 2,0 mm. |
 |
WK 804-2-DP *
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | NLA mm | Z | ZF | n max. min -1 | ID Nr. | |
| * | Striebig | 100 | 3,2 | 4,0 | 22 | | 12 | KON/FZ | 22900 | 090576 | • |
| * | Panhans | 125 | 4,2 | 6,0 | 20 | | 24 | KON/FZ | 18300 | 090598 | + |
| * | SCM | 150 | 4,2 | 6,0 | 30 | | 24 | KON/FZ | 15200 | 090600 | |
| * | Gabbiani, SCM | 160 | 4,2 | 6,0 | 55 | 3/7/66 | 36 | KON/FZ | 14300 | 090601 | |
| * | Höfer | 180 | 4,2 | 6,0 | 30 | | 30 | KON/FZ | 12700 | 090572 | |
| * | Schelling | 200 | 4,2 | 6,0 | 20 | | 24 | KON/FZ | 11400 | 090574 | |
| * | Selco | 200 | 4,2 | 6,0 | 65 | 2/9/110 | 30 | KON/FZ | 11400 | 090606 | |
• available ex stock
+ available at short notice |
|