|
1. Sawblades |
1.2 Sawblades for cutting along grain |
| |
Designed for square cuts and shoulder kerfs in wet, dry and long fibred woods. With two exterior wiper teeth and two interior wiper teeth (from D-280 mm) and a large sideways tooth projection. |
 |
With exterior and interior wiper teeth

Designed for square cuts and shoulder kerfs in wet, dry and long fibred woods. With two exterior wiper teeth and two interior wiper teeth (from D-280 mm) and a large sideways tooth projection. |
 |
WK 100-2-43 *
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | BO max. mm | DKN mm | FLD max. mm | Z | ZF | ID Nr. | |
| * | | 250 | 4,4 | 2,8 | 30 | 80 | | 130 | 18 | FZ | 067000 | • |
| * | | 300 | 5 | 3,2 | 30 | 80 | | 130 | 20 | FZ | 067001 | • |
| * | Raimann | 300 | 5 | 3,2 | 80 | | 23/9 | 11 | 20 | FZ | 067003 | + |
| * | | 350 | 5 | 3,2 | 30 | 100 | | 130 | 24 | FZ | 067004 | • |
| * | | 400 | 5 | 3,2 | 30 | 120 | | 150 | 28 | FZ | 067005 | • |
| * | | 450 | 5 | 3,2 | 30 | 120 | | 160 | 24 | FZ | 067026 | • |
|
| |
Designed for medium kerfs in wet, frozen, dry and long fibred woods. With two exterior wiper teeth and two interior wiper teeth (from D-280 mm) and a large sideways tooth projection. |
 |
WK 100-2-43 *
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | BO max. mm | DKN mm | FLD max. mm | Z | ZF | ID Nr. | |
| * | | 250 | 3,5 | 2,2 | 30 | 80 | | 13 | 18 | FZ | 067006 | • |
| * | | 300 | 3,5 | 2,2 | 30 | 80 | | 110 | 20 | FZ | 067024 | • |
| * | OGAM | 300 | 3,5 | 2,2 | 75 | | 17/87 | 110 | 20 | FZ | 067009 | + |
| * | Raimann | 300 | 3,5 | 2,2 | 70 | | 21/83 | 110 | 20 | FZ | 067008 | • |
| * | Raimann Costa Storti | 300 | 3,5 | 2,2 | 80 | | 23/90 | 110 | 20 | FZ | 067029 | • |
| * | | 350 | 4 | 2,8 | 30 | 100 | | 130 | 24 | FZ | 067015 | • |
| * | | 400 | 4 | 2,8 | 30 | 120 | | 150 | 28 | FZ | 067030 | • |
| * | | 450 | 4,4 | 3,0 | 30 | 120 | | 160 | 24 | FZ | 067031 | • |
|
| |
Designed for medium kerfs in dry woods up to wood moisture 15%. With two exterior wiper teeth and two or four (from D-280 mm) interior wiper teeth. |
 |
WK 150-2-43 *
| Class. | D mm | SB mm | TDI mm | BO mm | BO max. mm | DKN mm | Z | ZF | ID Nr. | |
| * | 250 | 3,2 | 2,2 | 70 | | 20,6/83 | 20 | WZ | 068750 | • |
| * | 300 | 3,2 | 2,2 | 70 | 80 | 20,6/83 | 24 | WZ | 068751 | • |
| * | 300 | 3,2 | 2,2 | 80 | 90 | 12,2/88 | 24 | WZ | 068752 | • |
| * | 320 | 3,2 | 2,2 | 70 | 80 | 20,6/83 | 28 | WZ | 068753 | • |
| * | 350 | 3,5 | 2,5 | 70 | 100 | 20,6/83 | 28 | WZ | 068755 | • |
| * | 400 | 4,0 | 2,8 | 70 | 100 | 20,6/83 | 24 | WZ | 068756 | • |
• available ex stock
+ available at short notice
|
 |
Thin kerf sawblades with interior wiper teeth

Designed for thin lamella cuts on horizontal spindles in dry woods up to wood moisture 10%. With three interior wiper teeth and minimised cutting width. Tool body –
tooth shape with chip thickness limitation (Art. Nr. WK 100-4-44; sawblades with D <= 280 mm). |
 |
WK 100-2-44 *, WK 100-4-44 **
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | BO max. mm | DKN mm | FLD max. mm | Z | ZF | ID Nr. | |
| ** | | 200 | 2,4 | 1,6 | 30 | 60 | | 100 | 22 | FZ | 067200 | • |
| ** | | 220 | 2,4 | 1,6 | 30 | 80 | | 120 | 24 | FZ | 067201 | • |
| ** | | 250 | 2,4 | 1,6 | 30 | 90 | | 120 | 24 | FZ | 067202 | • |
| ** | Raimann Torwegge | 250 | 2,4 | 1,6 | 70 | | 21/83 | 120 | 24 | FZ | 067203 | • |
| ** | Costa | 250 | 2,4 | 1,6 | 80 | | 13/89 | 120 | 24 | FZ | 067204 | • |
| * | | 300 | 2,8 | 1,8 | 30 | 100 | | 140 | 30 | FZ | 067212 | • |
| * | Raimann | 300 | 2,8 | 1,8 | 70 | | 21/83 | 140 | 30 | FZ | 067213 | • |
| * | Costa | 300 | 2,8 | 1,8 | 80 | | 13/89 | 140 | 30 | FZ | 067214 | • |
| * | | 350 | 3,0 | 2,0 | 30 | 110 | | 150 | 30 | FZ | 067216 | • |
|
 |
Thin kerf sawblades with interior and exterior wiper teeth

Designed for thin, horizontal lamella cuts in hard woods (SB < 2,0 mm) and hard and soft woods (SB >= 2,0 mm) on moulders with splitting unit. With two exterior wiper
teeth (D < 250 mm) and two exterior and two interior wiper teeth (D >= 250 mm). Reduced resin build up and higher cutting performance from a special coating to reduce adhesion and friction. |
 |
WK 100-2-43 *
| Class. | D mm | SB mm | TDI mm | BO mm | BO max. mm | NLA mm | FLD max. mm | Z | ZF | ID Nr. | |
| * | 220 | 1,8 | 1,2 | 65 | 80 | 3/11/80 | 120 | 27 | FZ | 067039 | • |
| * | 225 | 1,6 | 1,2 | 60 | 80 | 3/10/75 | 130 | 33 | FZ | 067040 | • |
| * | 250 | 2,4 | 1,6 | 30 | 80 | 3/10/75 | 100 | 12 | FZ | 067041 | • |
| * | 250 | 2,5 | 1,8 | 60 | 80 | 3/10/75 | 120 | 40 | FZ | 067032 | • |
| * | 270 | 2,4 | 1,6 | 60 | 80 | 3/10/75 | 120 | 28 | FZ | 067033 | • |
| * | 300 | 2,8 | 2,0 | 60 | 80 | 3/10/75 | 140 | 30 | FZ | 06703 | • |
| * | 325 | 2,4 | 1,6 | 60 | 80 | 3/10/75 | 130 | 28 | FZ | 067042 | • |
| * | 325 | 2,8 | 1,8 | 60 | 80 | 3/10/75 | 120 | 18 | FZ | 067043 | • |
• available ex stock
+ available at short notice |
|