|
1. Sawblades |
1.5 Panel sizing sawblades Scoring sawblades |
 |
For sizing with scoring sawblade – HW

Designed for sizing plastic coated timber products. For saw benches, sizing, cut-off and panel sizing saw machines with scoring sawblade. |
 |
WK 852-2 *, WK 852-2-35 **, WK 852-2-36 ***, WK 852-2-37 ****, WK 858-2 *****, WK 858-2-35 ******
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | NLA mm | Z | ZF | ID Nr. | |
| **** | Reich | 220 | 3,2 | 2,2 | 30 | 2/7/42 | 64 | FZ/TR | 61350 | • |
| **** | Striebig | 250 | 3,2 | 2,2 | 30 | 2/7/42 | 60 | FZ/TR | 61351 | • |
| **** | Striebig | 300 | 3,2 | 2,2 | 30 | 2/7/42+ 2/10/60 | 96 | FZ/TR | 61352 | • |
| **** | Hofer Langzauner, Panhans | 300 | 4,4 | 3,0 | 30 | 2/10/60 | 60 | FZ/TR | 059250 | • |
| **** | Selco | 300 | 4,4 | 3,0 | 65 | 2/9/110 | 60 | FZ/TR | 059667 | • |
| **** | Homag | 300 | 4,4 | 3,0 | 75 | | 60 | FZ/TR | 059309 | • |
| **** | Diverse | 305 | 4,4 | 3,0 | 30 | | 60 | FZ/TR | 059678 | • |
| **** | Höfer Langzauner, Panhans, Schelling | 350 | 4,4 | 3,2 | 30 | 2/10/60 | 72 | FZ/TR | 059252 | • |
| **** | Homag | 350 | 4,4 | 3,2 | 75 | | 72 | FZ/T | 059253 | • |
| **** | Gabbiani | 35 | 4,4 | 3,2 | 80 | 4/9/100 2/14/110 | 54 | FZ/TR | 059271 | • |
| **** | Giben, Homag | 355 | 4,4 | 3,2 | 75 | | 60 | FZ/TR | 059275 | • |
| * | Selco | 355 | 4,4 | 3,2 | 80 | 2/9/130 | 72 | FZ/TR | 059656 | • |
| * | Holzma | 380 | 4,4 | 3,2 | 60 | 2/14/100 | 72 | FZ/TR | 059681 | • |
| **** | Giben, Holzher | 380 | 4,4 | 3,2 | 75 | 3/15/75 | 72 | FZ/TR | 059301 | • |
| ***** | Holzma | 380 | 4,8 | 3,5 | 60 | 2/14/100 | 84 | TR/TR | 059314 | • |
| **** | Höfer Panhans, Schelling | 400 | 4,4 | 3,2 | 3 | 2/10/60 | 72 | FZ/TR | 059256 | • |
| **** | Homag | 400 | 4,4 | 3,2 | 75 | | 72 | FZ/TR | 059260 | • |
| **** | Giben | 400 | 4,4 | 3,2 | 75 | 4/15/105 | 72 | FZ/TR | 059293 | • |
| **** | Selco | 400 | 4,4 | 3,2 | 80 | 2/9/130 4/19/120 | 72 | FZ/TR | 059291 | • |
| * | Gabbiani | 400 | 4,4 | 3,2 | 80 | 4/9/100 2/14/110 | 80 | FZ/TR | 059454 | • |
| *** | Holzma | 420 | 4,8 | 3,5 | 60 | | 72 | FZ/TR | 059296 | • |
| **** | Holzma | 420 | 4,8 | 3,5 | 60 | | 84 | FZ/TR | 059300 | • |
| ** | Schelling | 430 | 4,4 | 3,2 | 30 | | 72 | FZ/TR | 059551 | • |
| ** | Anthon | 430 | 4,4 | 3,2 | 60 | 2/11/85 | 72 | FZ/TR | 059576 | + |
| ** | Giben | 430 | 4,4 | 3,2 | 75 | 4/15/105 | 72 | FZ/TR | 059277 | • |
| ** | Diverse | 450 | 4,4 | 3,2 | 30 | | 72 | FZ/TR | 059553 | • |
| ** | Anthon | 450 | 4,4 | 3,2 | 60 | 2/11/85 | 72 | FZ/TR | 059677 | + |
| * | Holzma | 450 | 4,8 | 3,5 | 60 | 2/14/125 | 72 | FZ/TR | 059261 | • |
| ***** | Holzma | 450 | 4,8 | 3,5 | 60 | 2/14/125 | 72 | TR/TR | 059316 | • |
| ** | Schelling | 460 | 4,4 | 3,2 | 30 | | 72 | FZ/TR | 059303 | • |
| **** | Giben | 470 | 4,4 | 3,2 | 75 | 4/15/105 | 96 | FZ/TR | 059584 | • |
| ** | Schelling | 480 | 4,4 | 3,2 | 30 | | 72 | FZ/TR | 059679 | • |
| **** | Selco | 480 | 4,8 | 3,5 | 80 | 2/9/130 4,19,120 | 72 | FZ/TR | 059307 | • |
| **** | Holzma | 500 | 4,8 | 3,5 | 60 | 2/11/115 | 60 | FZ/TR | 059294 | • |
| ***** | Holzma | 500 | 4,8 | 3,5 | 60 | 2/11/115 | 72 | TR/TR | 059317 | • |
| ** | Schelling | 500 | 5,2 | 3,5 | 30 | | 60 | FZ/TR | 059286 | • |
| ** | Anthon | 500 | 5,2 | 3,5 | 60 | 2/11/85 | 60 | FZ/TR | 059577 | + |
|
 |
For sizing coated timber products

Designed for sizing timber products coated with foil or plastics. Suitable for abrasive materials. For sizing machines and panel sizing machines with scoring sawblade and pressure beam. |
 |
WK 852-2 *, WK 852-2-35 **, WK 852-2-36 ***, WK 852-2-37 ****, WK 858-2 *****, WK 858-2-35 ******
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | NLA mm | Z | ZF | ID Nr. | |
| ***** | Holzma | 520 | 4,8 | 3,5 | 60 | 2/11/115 | 84 | TR/TR | 059658 | |
| ****** | Schelling | 530 | 5,2 | 3,5 | 30 | | 60 | FZ/TR | 059287 | • |
| * | Holzma | 540 | 4,8 | 3,5 | 60 | 2/11/115 | 72 | FZ/TR | 059659 | • |
| ***** | Holzma | 540 | 4,8 | 3,5 | 60 | 2/11/115 | 84 | TR/TR | 05966 | • |
| ** | Giben | 550 | 5,0 | 3,5 | 100 | | 72 | FZ/TR | 059280 | • |
| * | Giben | 565 | 5,0 | 3,5 | 100 | | 72 | FZ/TR | 059370 | • |
| * | Holzma | 600 | 5,8 | 4,0 | 60 | 2/11/115 | 72 | FZ/TR | 059371 | • |
| * | Holzma | 670 | 5,8 | 4,2 | 60 | 2/11/148 | 42 | FZ/TR | 059372 | • |
| * | Schelling | 670 | 6,0 | 4,0 | 40 | 1/11/140 | 60 | FZ/TR | 059373 | • |
| * | Schelling | 680 | 6,2 | 4,2 | 40 | | 60 | FZ/TR | 059374 | • |
| * | Anthon | 700 | 6,2 | 4,2 | 80 | 1/17/110 | 60 | FZ/TR | 059375 | • |
| * | Schellin | 720 | 6,5 | 4,5 | 40 | 2/14/140 2/14/114 | 60 | FZ/TR | 059376 | • |
| * | Holzma | 730 | 6,2 | 4,2 | 60 | 2/11/148 2/19/120 | 60 | FZ/TR | 059377 | • |
| * | Selco | 750 | 7,0 | 5,0 | 110 | 6/9/190 | 72 | FZ/TR | 059378 | • |
|
 |
For sizing coated timber products

Designed for sizing timber products coated with foil or plastics. For high performance panel sizing machines at Vf > 40 m/min with scoring sawblade and pressure beam. |
 |
WK 851-2 *
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | NLA mm | Z | ZF | ID Nr. | |
| * | Schelling | 650 | 6,0 | 4,0 | 40 | | 48 | WZ/FA | 059379 | • |
| * | Schelling | 670 | 6,0 | 4,0 | 40 | 1/11/140 | 48 | WZ/FA | 059385 | • |
| * | Schelling | 680 | 6,2 | 4,2 | 40 | | 60 | WZ/FA | 059381 | • |
| * | Schelling | 670 | 6,0 | 4,0 | 40 | 1/11/140 | 60 | WZ/FA | 059380 | • |
| * | Anthon | 700 | 6,2 | 4,4 | 80 | 1/17/110 | 60 | WZ/FA | 059382 | • |
| * | Schelling | 720 | 6,5 | 4,5 | 40 | 2/14/140 2/14/114 | 60 | WZ/FA | 059383 | • |
| * | Holzma | 730 | 6,2 | 4,2 | 60 | 2/11/148 2/19/120 | 60 | WZ/FA | 059384 | • |
• available ex stock
+ available at short notice |
|