|
1. Sawblades |
1.4 Sizing Scoring sawblades |
 |
Scoring and hogging sawblades

Suitable as scoring sawblade with feed and as hogging sawblade for mounting on hoggers and segmental hoggers. |
 |
WK 800-2-01 *, WK 800-2-03 **
| Class. | D mm | SB mm | TDI mm | BO mm | BO max. mm | Z | ZF | ID Nr. | |
| * | 150 | 3,5 | 2,5 | 30 | 80 | 30 | FZ | 058570 | • |
| * | 150 | 3,5 | 2,5 | 40 | | 30 | FZ | 058571 | + |
| * | 150 | 3,5 | 2,5 | 55 | | 30 | FZ | 058578 | • |
| ** | 150 | 3,5 | 2,5 | 30 | 80 | 48 | FZ | 058700 | • |
| * | 180 | 3,5 | 2,5 | 30 | 80 | 36 | FZ | 058572 | • |
| ** | 180 | 3,5 | 2,5 | 30 | 80 | 58 | FZ | 058702 | • |
| * | 200 | 3,2 | 2,2 | 30 | 80 | 42 | FZ | 058573 | • |
| ** | 200 | 3,2 | 2,2 | 30 | 80 | 64 | FZ | 058703 | • |
| * | 250 | 3,2 | 2,2 | 60 | 80 | 48 | FZ | 058574 | • |
• available ex stock
+ available at short notice |
|