|
1. Sawblades |
1.4 Sizing Scoring sawblades |
 |
Scoring sawblades, 2-part design

Designed for scoring coated timber products, laminated woods. For sizing machines with scoring sawblade without pressure beam. Adjusted with spacers. |
 |
SK199-2 *
| Class. | Machine | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. | |
| * | Robland | 80 | 2,8-3,6 | 20 | 10+10 | FZ | 28200 | 061441 | • |
| * | Schelling | 100 | 2,8-3,6 | 20 | 10+10 | FZ | 22600 | 061409 | • |
| * | Altendorf Martin Mrozek Panhans | 100 | 2,8-3,6 | 22 | 10+10 | FZ | 22600 | 061400 | • |
| * | SCM | 120 | 2,8-3,6 | 20 | 12+12 | FZ | 18900 | 061402 | • |
| * | Altendorf Martin Mrozek | 120 | 2,8-3,6 | 22 | 12+12 | FZ | 18900 | 061401 | • |
| * | Felder/SCM | 125 | 2,8-3,6 | 20 | 12+12 | FZ | 18300 | 061449 | • |
| * | Mayer | 125 | 4,0-4,8 | 45 | 20+20 | FZ | 18300 | 061407 | • |
| * | Bäuerle | 160 | 2,8-3,6 | 30 | 16+16 | FZ | 14300 | 061408 | • |
| * | Anthon Holzma | 160 | 4,0-4,8 | 45 | 20+20 | FZ | 14300 | 061404 | • |
| * | Kölle | 180 | 3,0-3,8 | 30 | 18+18 | FZ | 12700 | 061406 | • |
| * | Schelling | 180 | 4,0-4,8 | 20 | 20+20 | FZ | 12700 | 061447 | • |
| * | SCM | 200 | 4,3-5,2 | 20 | 30+30 | FZ | 11400 | 061414 | • |
| * | Schelling | 220 | 4,0-4,8 | 20 | 24+24 | FZ | 10400 | 061448 | • |
|
 |
Scoring sawblades, 2-part design
Designed for scoring coated timber products, laminated woods. For sizing machines with scoring sawblade without pressure beam. Easily adjusted when mounted on machine. |
| |
SK199-2 *
| Class. | Machine | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. | |
| * | Altendorf | 120 | 2,8-3,8 | 15 | 12+12 | FZ | 18900 | 061450 | • |
| * | Panhans | 125 | 2,8-3,8 | 22 | 12+12 | FZ | 18300 | 061416 | • |
Spare parts
| BEZ | ABM | ID Nr. | |
| Scoring sawblade, 2 part | HW; 120x2,8-3,8x48; Z12+12; FZ | 061446 | • |
| Scoring sawblade, 2 part | HW; 125x2,8-3,8x48; Z12+12; FZ | 061445 | • |
| Countersunk screw | M4x6 | 007042 | • |
| Key screw | M6x10 | 006034 | • |
| Double-thread screw | M6x0,5*25 | 007830 | • |
| Key drivers | Size 2,5 | 005472 | • |
| Key drivers | Size 3 | 005444 | • |
|
1. Sawblades |
1.5 Panel sizing sawblades Scoring sawblades |
 |
Conical scoring sawblades

Designed for scoring with feed in timber products coated with foil or plastics. For sizing machines with scoring sawblade and pressure beam. The scoring sawblade has to be selected to match the cutting width of the main sawblade. |
 |
WK 856-2 *, WK 856-2-01 **, WK 856-2-05 ***
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | NLA mm | Z | ZF | n max min-1 | ID Nr. | |
| ** | Panhans | 125 | 3,2 | 2,5 | 20 | | 24 | KON/WZ | 18300 | 61470 | • |
| ** | | 125 | 3,2 | 2,5 | 22 | | 24 | KON/WZ | 18300 | 061507 | • |
| ** | Giben | 125 | 3,2 | 2,5 | 45 | | 24 | KON/WZ | 18300 | 061533 | + |
| ** | Scheer | 140 | 3,2 | 2,5 | 16 | 1/6/33 | 32 | KON/WZ | 16300 | 061538 | • |
| ** | | 150 | 3,2 | 2,5 | 20 | | 24 | KON/WZ | 15200 | 061471 | • |
| ** | SCM | 150 | 3,2 | 2,5 | 30 | | 24 | KON/WZ | 15200 | 061472 | • |
| ** | Langzauner | 160 | 3,2 | 2,5 | 20 | | 32 | KON/WZ | 14300 | 061543 | • |
| ** | Scheer | 180 | 3,2 | 2,5 | 16 | 1/6/33 | 36 | KON/WZ | 12700 | 061473 | • |
| ** | Höfer | 180 | 3,2 | 2,5 | 20 | | 36 | KON/WZ | 12700 | 061493 | • |
| ** | Scheer | 200 | 3,2 | 2,5 | 30 | | 60 | KON/WZ | 11400 | 061549 | • |
| *** | Martin | 125 | 4,4 | 3,5 | 22 | | 24 | KON/WZ | 18300 | 061474 | • |
| *** | Giben Homag Mayer | 125 | 4,4 | 3,5 | 45 | | 24 | KON/WZ | 18300 | 061474 | • |
| *** | Schelling | 150 | 4,4 | 3,5 | 20 | | 24 | KON/WZ | 15200 | 061486 | • |
| *** | Irion Mayer SCM Steton | 150 | 4,4 | 3,5 | 30 | | 24 | KON/WZ | 15200 | 061486 | • |
| *** | Homag | 150 | 4,4 | 3,5 | 45 | | 24 | KON/WZ | 15200 | 061530 | • |
| *** | Steton | 160 | 4,4 | 3,5 | 30 | | 36 | KON/WZ | 14300 | 061495 | • |
| *** | Giben | 160 | 4,4 | 3,2 | 45 | 3/11/70 | 28 | KON/WZ | 14300 | 061509 | • |
| *** | Gabbiani | 160 | 4,4 | 3,5 | 55 | 3/7/66 | 36 | KON/WZ | 14300 | 061487 | • |
| *** | Anthon | 180 | 4,4 | 3,5 | 45 | | 36 | KON/WZ | 12700 | 061553 | • |
| *** | Höfer Schelling | 180 | 4,4 | 3,5 | 20 | | 36 | KON/WZ | 12700 | 061478 | • |
| *** | Homag | 180 | 4,4 | 3,5 | 45 | | 30 | KON/WZ | 12700 | 061544 | + |
| *** | Giben | 180 | 4,5 | 3,2 | 50 | 3/13/80 | 36 | KON/WZ | 12700 | 061558 | • |
| *** | Papenmeier | 200 | 4,4 | 3,5 | 30 | | 24 | KON/WZ | 11400 | 061481 | + |
| * | Schelling | 200 | 4,3 | 4,5 | 20 | | 24 | KON/WZ | 11400 | 061522 | • |
| *** | Höfer | 200 | 4,4 | 3,5 | 20 | | 34 | KON/WZ | 11400 | 061479 | • |
| *** | Scheer | 200 | 4,4 | 3,5 | 30 | | 36 | KON/WZ | 11400 | 061489 | • |
| *** | Holzma | 200 | 4,4 | 3,5 | 45 | | 36 | KON/WZ | 11400 | 061490 | • |
| *** | Selco | 200 | 4,4 | 3,5 | 65 | 2/9/100 2/9/110 | 36 | KON/WZ | 11400 | 061505 | • |
| *** | | 200 | 4,5 | 3,2 | 50 | 3/13/50 | 44 | KON/WZ | 11400 | 061559 | • |
| *** | Giben | 215 | 4,4 | 3,2 | 50 | 3/15/80 | 42 | KON/WZ | 10600 | 061508 | • |
| *** | Giben | 300 | 4,4 | 3,2 | 50 | 3/15/80 | 48 | KON/WZ | 7600 | 061510 | • |
| *** | | 300 | 4,4 | 3,2 | 30 | | 48 | KON/WZ | 7600 | 061555 | • |
| *** | Selco | 300 | 4,4 | 3,5 | 65 | 2/9/100 2/9/110 | 72 | KON/WZ | 7600 | 061529 | • |
|
 |
Conical scoring sawblades

Designed for scoring with feed in timber products coated with foil or plastics. For sizing machines with scoring sawblade and pressure beam. The scoring sawblade has to be selected to match the cutting width of the main sawblade. |
 |
WK 856-2 *, WK 856-2-01 **, WK 856-2-05 ***
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | NLA mm | Z | ZF | n max min-1 | ID Nr. | |
| *** | Holzma | 175 | 4,8 | 3,5 | 45 | | 28 | KON/WZ | 13000 | 061539 | • |
| *** | Selco | 200 | 4,8 | 3,5 | 65 | 2/9/110 | 36 | KON/WZ | 11400 | 061528 | • |
| *** | Giben | 180 | 5,0 | 3,5 | 55 | | 30 | KON/WZ | 12700 | 061500 | • |
| *** | Schelling | 200 | 5,2 | 3,5 | 20 | | 24 | KON/WZ | 11400 | 061501 | • |
| * | Schelling | 200 | 5,4 | 4,5 | 20 | | 24 | KON/WZ | 11400 | 061523 | • |
| *** | Holzma | 200 | 5,8 | 4,6 | 45 | | 34 | KON/WZ | 11400 | 061499 | • |
| *** | Anthon | 180 | 6,0 | 4,0 | 20 | | 30 | KON/WZ | 12700 | 061520 | • |
| *** | Schelling | 200 | 6,2 | 4,5 | 20 | | 36 | KON/WZ | 11400 | 061546 | • |
| *** | Holzma | 200 | 6,2 | 4, | 45 | | 36 | KON/WZ | 11400 | 061547 | • |
| *** | Schelling | 220 | 6,5 | 4,5 | 20 | | 36 | KON/WZ | 10400 | 061560 | • |
| *** | Anthon | 180 | 7,0 | 5,0 | 20 | | 30 | KON/WZ | 12700 | 061545 | • |
| *** | Selco | 250 | 7,0 | 5,0 | 75 | 4/9/116 | 36 | KON/WZ | 9100 | 061548 | • |
|
 |
Conical scoring sawblades

Designed for scoring with feed in timber products coated with foil or plastics. For sizing machines with scoring sawblade and pressure beam. The scoring sawblade has to be selected to match the main sawblade. |
 |
WK 804-2 *
| Class. | Machine | D mm | SB mm | TDI mm | BO mm | NLA mm | Z | ZF | n max min-1 | ID Nr. | |
| * | | 100 | 3,2 | 2,5 | 20 | | 20 | KON/FZ | 22900 | 061556 | • |
| * | | 100 | 3,2 | 2,5 | 22 | | 20 | KON/FZ | 22900 | 061557 | • |
| * | | 120 | 3,2 | 2,5 | 20 | | 24 | KON/FZ | 19000 | 061552 | • |
| * | Panhans | 220 | 3,2 | 2,5 | 30 | | 36 | KON/FZ | 10400 | 061535 | • |
| * | Panhans | 125 | 4,4 | 3,5 | 20 | | 24 | KON/FZ | 18300 | 061516 | • |
| * | Holz Her | 125 | 4,4 | 3,5 | 45 | | 24 | KON/FZ | 18300 | 061518 | + |
| * | Holz Her | 140 | 4,4 | 3,5 | 45 | 1/8/58 | 24 | KON/FZ | 16300 | 061519 | • |
| * | Panhans Teutomatic | 180 | 4,4 | 3,5 | 30 | 2/10/60 | 30 | KON/FZ | 12700 | 061517 | • |
| * | SCM | 200 | 4,4 | 3,5 | 80 | 2/14/110 | 36 | KON/FZ | 11400 | 061542 | + |
| * | Panhans | 250 | 4,4 | 3,5 | 30 | 2/10/60 | 42 | KON/FZ | 9100 | 061537 | • |
| * | Panhans | 280 | 4,4 | 3,0 | 30 | 2/10/60 | 48 | KON/FZ | 8100 | 061540 | • |
| * | Holzma | 180 | 4,8 | 3,5 | 45 | | 36 | KON/FZ | 12700 | 061526 | • |
| * | Holzma | 200 | 4,8 | 3,5 | 45 | | 36 | KON/FZ | 11400 | 061527 | • |
| * | Schelling | 200 | 6,0 | 4,5 | 20 | | 36 | KON/FZ | 11400 | 061551 | • |
• available ex stock
+ available at short notice |
|