|
1. Sawblades |
1.6 Sawblades for end trimming |
 |
For trimming edge bandings

Veneer and plastic edges: Edge thickness > 2 mm – Trimming sawblade ES p. Edge thickness < 2 mm – Trimming sawblade ES n.
Solid wood edges and universal use: Edge thickness > 2 mm – Trimming sawblade WZ p. Edge thickness < 2 mm – Trimming sawblade WZ n.
Trim and bevel sawset – SK 499-2: For trimming and bevelling of edges |
 |
Machine Brandt WK 301-2 *, WK 350-2 **
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 100 | 2,6 | 32 | 3 | ES | 22900 | 065658 | • | 065659 | • |
| * | 110 | 2,4 | 32 | 40 | ES | 19000 | 065660 | • | 065661 | • |
| ** | 100 | 2,6 | 32 | 30 | WZ | 22900 | 065650 | • | 065650 | • |
| * | 150 | 2,8 | 20 | 36 | ES pos. | 14000 | 065402 | • | 065403 | • |
|

 |
Machine Homag WK 101-2/WK 311-2 *, WK 350-2/WK 360-2 **, WK 301-2 ***/SK 499-2 ****
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 100 | 3,2 | 32 | 20 | ES pos. | 22900 | 065404 | • | 065405 | • |
| * | 100 | 3,2 | | 20 | ES neg. | 22900 | 065406 | • | 065407 | • |
| *** | 100 | 3,6 | | 20 | WZ pos. | 22900 | 065408 | • | 065408 | • |
| ** | 110 | 3,6 | 32 | 20 | WZ pos. | 19000 | 065409 | • | 065409 | • |
| ** | 100 | 3,6 | 32 | 20 | WZ neg. | 22900 | 065431 | • | 065431 | • |
| *** | 92 | 3,0 | 32 | 20 | ES pos. | 22900 | 065497 | • | 065498 | • |
| *** | 100 | 3,0 | 32 | 20 | ES pos. | 22900 | 065570 | • | 065571 | • |
| **** | 100 | 3,0 | 32 | 20 | ES pos. | 22900 | 065499 | • | 065484 | • |
| **** | 120 | 3,4 | 40 | 30 | WZ | 19000 | 065651 | • | 065652 | • |
| **** | 120 | 3,4 | 40 | 30 | ES pos. | 19000 | 065653 | • | 065654 | • |
| ** | 120 | 3,2 | 40 | 36 | WZ | 19000 | 065655 | • | 065655 | • |
| | Set consisting of 2 parts | 066750 | • | 066750 | • |
SK 499-2 |
 |
Machine Holz Her WK 350 - 2 *
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 110 | 3,6 | 22 | 20 | WZ pos. | 22900 | 065578 | • | 065578 | • |
| * | 160 | 2,8 | 30 | 24 | WZ pos. | 14000 | 065422 | • | 065422 | • |
| * | 160 | 3,2 | 20 | 48 | WZ pos. | 14000 | 065572 | • | 065572 | • |
|
 |
Machine IDM WK 300 - 2 *
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 90 | 3,0 | 30 | 20 | FZ pos. | 22900 | 065441 | • | 065441 | • |
|
 |
Machine IMA WK 860-2 *
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 160 | 3,5 | 22 | 36 | WZ neg. | 14000 | 065581 | • | 065581 | • |
| * | 195 | 4,0 | 80 | 48 | WZ neg. | 11400 | 065582 | • | 065582 | • |
| * | 160 | 3,2 | 22 | 48 | WZ neg. | 14000 | 065583 | • | 065583 | • |
|
 |
Machine Ocmac WK 301-2 */WK 850-2 **
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 125 | 3,0 | 20 | 30 | ES pos. | 14000 | 065450 | • | 065451 | • |
| ** | 180 | 3,2 | 30 | 58 | WZ pos. | 12700 | 058301 | • | 058301 | • |
|
 |
Machine Ott WK 301-2/WK 311-2 *, WK 350-2 **
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 100 | 3,2 | 16 | 20 | ES pos. | 22900 | 065425 | | 065426 | |
| * | 100 | 3,2 | 16 | 20 | ES neg. | 22900 | 065427 | | 065428 | |
| ** | 140 | 3,2 | 16 | 36 | WZ pos. | 14000 | 065432 | • | 065432 | • |
| * | 150 | 3,5 | 30 | 30 | ES neg. | 14000 | 065434 | + | 065435 | + |
|
 |
Machine Raimann WK 311-2/WK 350-2 *, WK 360-2 **
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 88 | 3,2 | 32 | 20 | ES neg. | 22900 | 065416 | | 065417 | |
| * | 100 | 3,6 | 32 | 20 | ES neg. | 22900 | 065429 | | 065430 | |
| * | 100 | 3,6 | 32 | 20 | WZ pos. | 22900 | 065408 | • | 065408 | • |
| ** | 120 | 3,2 | 32 | 20 | WZ neg. | 19000 | 065433 | • | 065433 | • |
| * | 150 | 3,5 | 32 | 30 | ES pos. | 14000 | 065418 | + | 065419 | + |
| * | 88 | 3,6 | 32 | 20 | ES pos. | 22900 | 065420 | | 065421 | |
|
| |
Machine SCM WK 301-2 *
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 125 | 3,2 | 20 | 40 | ES pos. | 14000 | 065573 | • | 065574 | • |
| * | 170 | 3,2 | 30 | 36 | ES pos. | 12700 | 065575 | • | 065576 | • |
|
 |
Machine Stefani WK 301-2 *
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 150 | 3,0 | 20 | 36 | ES pos. | 14000 | 065492 | | 065493 | |
|
 |
Machine Wilmsmeyer WK 311-2 *
| Class. | D mm | SB mm | BO mm | Z | ZF | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 100 | 3,2 | 32 | 20 | ES neg. | 22900 | 065406 | • | 065407 | • |
| * | 150 | 3,5 | 32 | 30 | ES neg. | 14000 | 065418 | + | 065419 | + |
• available ex stock
+ available at short notice
|
|