|
3. Planing |
3.2 Four-sided moulders 3.2.2 Finish planing |
CentroStar planerhead
 |
 |
| Design |
Aluminium cutterhead with turnblade knives, constant diameter and form-fitting centrifugal clamping system. |
| Technical information |
Centrifugal clamping system.
Integral knife chip breaker ensures best surface quality.
The wedge is also an additional chip breaker and firmly clamps the knife.
No damage to the knife clamping mechanism from chips or loose knots.
All wear parts are hardened and replaceable. |
| Chip removal |
Softwood: up to 7,0 mm. Hardwood: up to 5,0 mm. |
| No. of wings |
2 to 4; Reversible knife with 2 lives per knife. |
| Cutting material |
HS, HW |
| RPM |
D = 100/120 mm, nmax. = 12.000 min-1
D = 125 mm, nmax. = 10.000 min-1
D = 140 mm, nmax. = 8.500 min-1 |
Note
– CentroStar quick-clamping system with snap mechanism (no clamping screws) for quick and easy knife replacement.
– Lower noise level compared to existing cutterheads from the optimised gullet and closed tool body.
– Can be used with reference head WW 410-2 for application on foursided planing machines.
Depending on the machine, the knives can be inserted axially or radially allowing removal of the knives on the machine. |
 |
Knife removal/handling. |
| Open the clamping system by pressing the clamping wedge. |
 |
Radial or axial knive removal possible. |
| Close clamping system by releasing the wedge. Knives clamped by form-fitting design and centrifugal force. |
|
 |
Planerhead CentroStar

Ideal for low chip removal; easy knife change in axial or radial direction.
Clamping system is positioned in an area protected against dust – easy to use – positioned behind the cutting edge.
Tool body of aluminum |
 |
WW 240-2-20 *
| Class. | D mm | SB mm | ND mm | BO mm | BO max mm | Z | n max min-1 | ID Nr. HS | | ID Nr. HW | |
| * | 100 | 120 | 126 | 35 | | 3 | 12000 | 130400 | | 130401 | |
| * | 100 | 190 | 196 | 35 | | 3 | 12000 | 130402 | | 130403 | |
| * | 120 | 130 | 136 | 40 | | 4 | 12000 | 130404 | | 130405 | |
| * | 120 | 136 | 142 | 40 | | 4 | 12000 | 130406 | | 130407 | |
| * | 125 | 100 | 106 | 40 | 50 | 4 | 12000 | 130442 | • | 130443 | + |
| * | 125 | 120 | 126 | 40 | 50 | 4 | 12000 | 130444 | • | 130445 | + |
| * | 125 | 130 | 136 | 40 | 50 | 4 | 12000 | 130446 | • | 130447 | • |
| * | 125 | 150 | 156 | 40 | 50 | 4 | 12000 | 130450 | • | 130451 | + |
| * | 125 | 170 | 176 | 40 | 50 | 4 | 12000 | 130452 | • | 130453 | + |
| * | 125 | 180 | 186 | 40 | 50 | 4 | 12000 | 130454 | • | 130455 | + |
| * | 125 | 190 | 196 | 40 | 50 | 4 | 12000 | 130456 | • | 130457 | + |
| * | 125 | 210 | 216 | 40 | 50 | 4 | 12000 | 130458 | | 130459 | |
| * | 125 | 230 | 236 | 40 | 50 | 4 | 12000 | 130460 | • | 130461 | + |
| * | 125 | 240 | 246 | 40 | 50 | 4 | 12000 | 130462 | • | 130463 | + |
Spare knives
| BEZ | QAL | ABM | VE STCK | ID Nr. | |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B100; 4 part | 4 | 610203 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B120; 4 part | 4 | 610204 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B130; 4 part | 4 | 610205 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B136; 4 part | 4 | 610206 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B150; 4 part | 4 | 610208 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B170; 4 part | 4 | 610210 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B180; 4 part | 4 | 610211 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B190; 4 part | 4 | 610212 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B210; 4 part | 4 | 610213 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B230; 4 part | 4 | 610214 | • |
Turnblade knives-Set CentroStar, CentroFix, QuickFix | HS | B240; 4 part | 4 | 610215 | • |
• available ex stock
+ available at short notice |
|