|
4.2 Jointing and rabbeting |
4.2.2 Rabbeting |
 |
Rabbet cutterhead

Cutterhead with knives in turnblade design and axially parallel cutting edges for rabbeting and jointing with and against feed. Spurs have four cutting edges.
Spindle moulders against feed, double-end tenoners, edging machines etc., with or against feed. |
 |
WW 420-1-01 *
| Class. | D mm | SB mm | BO mm | BO max mm | Z | V | n min-1 | ID Nr. | |
| * | 85 | 50,4 | 30 | 35 | 2 | 4 | 9100 - 15700 | 024490 | • |
| * | 100 | 30,4 | 30 | 40 | 2 | 4 | 7800 - 13300 | 024491 | • |
| * | 100 | 50,4 | 30 | 40 | 2 | 4 | 7800 - 13300 | 024492 | • |
| * | 125 | 30,4 | 30 | 50 | 2 | 4 | 6200 - 10600 | 024493 | • |
| * | 125 | 30,4 | 35 | 50 | 2 | 4 | 6200 - 10600 | 024495 | • |
| * | 125 | 30,4 | 40 | 50 | 2 | 4 | 6200 - 10600 | 024496 | • |
| * | 125 | 30,4 | 50 | 50 | 2 | 4 | 6200 - 10600 | 024497 | • |
| * | 125 | 50,4 | 30 | 50 | 2 | 4 | 6200 - 10600 | 024498 | • |
| * | 125 | 50,4 | 35 | 50 | 2 | 4 | 6200 - 10600 | 024500 | • |
| * | 125 | 50,4 | 40 | 50 | 2 | 4 | 6200 - 10600 | 024501 | • |
| * | 125 | 50,4 | 50 | 50 | 2 | 4 | 6200 - 10600 | 024502 | • |
| * | 125 | 60,4 | 30 | 50 | 2 | 4 | 6200 - 10600 | 024503 | • |
Spare parts
BEZ mm | ABM mm | BEM | VE STCK | ID Nr. | |
| Turnblade knife | HW 30x12x1,5 | 30,4 | 10 | 005084 | • |
| Turnblade knife | HW 50x12x1,5 | 50,4 | 10 | 005084 | • |
| Turnblade knife | HW 60x12x1,5 | 60,4 | 10 | 005084 | • |
| Spur | HW 14x14x2 | | 10 | 005084 | • |
| Clamping wedge | 30 | | | 005273 | • |
| Clamping wedge | 50 | | | 005275 | • |
| Clamping wedge | 60 | | | 005276 | • |
| Screw | M6x12 | | | 006035 | • |
| Screw | M6x0,5x4,9; T20 | | | 006243 | • |
| Key | SW3 | | | 005444 | • |
| Key | T 20 | | | 117503 | • |
| Setting gauge | 1,0 | | | 005350 | • |
VE = Packing unit |
 |
Rabbet cutterhead

Cutterhead with alternate shear cutters and triangular spurs for rebating and jointing with and against feed. Excellent rebate face from triangular spurs. |

Feed speed vf depends on RPM n and the number of teeth Z for solid wood along grain
Example: n = 6000 min-1, Z 4: vf = 18 m min-1
Machine: Spindle moulder (against feed only); double-end tenoner, edging machines etc., with or against feed (e.g. jump cutting)
Workpiece material: Soft- and hardwood, glulam etc. |
WW 420-1-02 *
| Class. | D mm | SB mm | BO mm | BO max mm | Z | V | n min-1 | ID Nr. | |
| * | 125 | 41 | 30 | 40 | 2 | 4 | 6200 - 10600 | 024546 | • |
| * | 150 | 51 | 30 | 40 | 2 | 4 | 5200 - 8900 | 024548 | • |
| * | 150 | 51 | 30 | 50 | 4 | 4 | 5200 - 8900 | 024542 | • |
| * | 150 | 61 | 30 | 50 | 4 | 4 | 5200 - 8900 | 024543 | • |
Spare parts
| BEZ | ABM mm | QAL | VE STCK | ID Nr. | |
| Turnblade knife | 40x8x1,5 | HW | 10 | 005074 | • |
| Turnblade knife | 50x8x1,5 | HW | 10 | 005075 | • |
| Turnblade knife | 60x8x1,5 | HW | 10 | 005076 | • |
| Spur | 19x19x2 | HW | 10 | 005115 | • |
| Clamping wedge with clamping screw; WP8; Type A1 | 38x18,75x8,27 | | | 009675 | • |
| Clamping wedge with clamping screw; WP8; Type A1 | 48x18,75x8,27 | | | 009677 | • |
| Profiled clamping wedge | 58x18,75x8,27 | | | 009678 | • |
| Screw | M6x0,5x4,9; T 20 | | | 006243 | • |
| Screw | M6x18,5 | | | 007818 | • |
| Washer | D9x1,2 | | | 006747 | • |
| Key | T 25 | | | 117504 | • |
| Key | T 20 | | | 117503 | • |
| Setting gauge | 43x12x6; 0,3/0,8 | | | 005374 | • |
|
 |
Rabbeting cutterset 2-part design

2-part, adjustable tool set, with shear angle, suitable for machining wide grooves. Spindle moulders against feed, double-end tenoners, edging machines etc., with or against feed. |
 |
SW 531-1-01 *
| Class. | D mm | SB mm | BO mm | BO max mm | n min-1 | Z | ID Nr. | |
| * | 160 | 26,4 - 38 | 30 | 45 | 4900 - 8300 | 4/4 | 024456 | • |
| * | 160 | 26,4 - 38 | 40 | 45 | 4900 - 8300 | 4/4 | 024460 | + |
| * | 160 | 26,4 - 38 | 50 | 45 | 4900 - 8300 | 4/4 | 024458 | • |
| * | 160 | 36,4 - 58 | 30 | 45 | 4900 - 8300 | 4/4 | 024457 | • |
| * | 160 | 36,4 - 58 | 40 | 45 | 4900 - 8300 | 4/4 | 024462 | + |
| * | 160 | 56,4 - 98 | 30 | 45 | 4900 - 8300 | 4/4 | 024454 | • |
| * | 160 | 56,4 - 98 | 40 | 45 | 4900 - 8300 | 4/4 | 024455 | • |
Spare parts
| BEZ | ABM mm | QAL | ID Nr. | |
| Turnblade knife (VE 10 pcs.) | 19,7x8x1,5 | HW | 005371 | • |
| Turnblade knife (VE 10 pcs.) | 30x8x1,5 | HW | 005372 | • |
| Turnblade knife (VE 10 pcs.) | 50x8x1,5 | HW | 005375 | • |
| Spur (VE 10 pcs.) | 19x19x2 | HW | 005115 | • |
| Clamping wedge | | | 009671 | • |
| Clamping wedge | | | 009673 | • |
| Clamping wedge | | | 009677 | • |
| Screw | | | 006080 | • |
| Screw | M5x12 | | 006243 | • |
| Key | T 20 | | 117503 | • |
| Setting gauge | 0,3/0,8 | | 005374 | • |
VE = packing unit
• available ex stock
+ available at short notice
|
|