|
4.2 Jointing and rebating |
4.2.1 Jointing |
 |
Jointing cutterhead

With split cutting edges, suitable for tear-free sizing and fine jointing of coated or uncoated chipboards and fibre materials.
Manual feed WW 230-1*
| Class. | D mm | SB mm | BO mm | BO max mm | Z | n min-1 | ID Nr. | |
| * | 125 | 35 | 30 DKN | 50 | 3/3 | 6200 - 10600 | 024687 | • |
| * | 125 | 56 | 30 DKN | 50 | 3/3 | 6200 - 10600 | 024685 | • |
| * | 150 | 35 | 30 DKN | 50 | 3/3 | 5200 - 8900 | 024688 | • |
| * | 150 | 56 | 30 DKN | 50 | 3/3 | 5200 - 8900 | 024686 | • |
Mechanical feed WW 230-2*
| Class. | D mm | SB mm | BO mm | BO max mm | Z | n max min-1 | ID Nr. | | ID Nr. | |
| * | 100 | 56 | 30 DKN | 1 1/4" | 3/3 | 15000 | 024684 | • | 024683 | • |
| * | 180 | 35 | 35 DKN | 50 | 3/3 | 8400 | | | 024689 | • |
Spare parts
| Type | ABM mm | QAL | ID Nr. | |
For ID Nr. 024685-024689: Turnblade knife (VE 10 pcs.) | 19,7x8x1,5 | HW | 005057 | • |
| Turnblade knife (VE 10 pcs.) | 30x8x1,5 | HW | 005059 | • |
| Clamping wedge | 20 | | 009671 | • |
| Clamping wedge | 30 | | 009673 | • |
| Screw | M6x18,5 | | 007818 | • |
| Washer | D9x1,2 | | 006753 | • |
| Key | T 25 | | 117504 | • |
For ID Nr. 024683-024684: Turnblade knife (VE 10 pcs.) | 30x12x1,5 | HW | 005084 | • |
| Clamping wedge | 20 | | 005273 | • |
| Clamping screw | M6x12 | | 006035 | • |
| Key | SW 3 | | 005444 | • |
Note:
– Tool will produce curved surfaces on larger material thicknesses (ca. 0,10 mm).
– For perfectly straight edges use DIAMASTER-jointing cutterhead WW 230-2 or jointing cutterhead WF 499-2.
– Spare knives in different HW-qualities see section 8.
|
 |
Jointing cutter Diamaster PRO Low Noise/Diamaster PLUS

Low noise design with staggered cutting edges. Deep tooth pockets for increased chip clearance delaying chip ejection. BO max. 40 mm. Cutting edge designed to
produce hollow cuts for close fitting edge bandings (S-type design). |
 |
WF 230-2-DP *
| Class. | D mm | SB mm | ND mm | NAL mm | BO mm | Z | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | 100 | 34 | 36 | 1 | 30 DKN | 3x3 as | 17100 | 090830 | • | 090831 | • |
| * | 100 | 43,6 | 40,6 | 3 | 30 DKN | 3x4 as | 17100 | 09083 | • | 090833 | • |
| * | 100 | 48 | 25 | 2 | 30 DKN | 2x4 as | 17100 | 090822 | • | 090823 | • |
| * | 150 | 48 | 50 | 1 | 30 DKN | 3x4 as | 11400 | 090834 | • | 090835 | • |
| * | 200 | 34 | 35 | 1 | 35 DKN | 6x2 s | 8500 | 090819 | • | 090819 | • |
Diamaster PRO DFC design with delayed chip ejection, suitable for i-system.
WF 230-2-DP *
| Class. | Masch. | D mm | SB mm | ND mm | NAL mm | BO | Z | n max min-1 | ID Nr. LL | | ID Nr. RL | |
| * | Homag | 125 | 34 | 36 | 1 | 30 DKN | 3x2 s | 13600 | 090836 | • | 090836 | • |
| * | Homag | 125 | 43 | 40 | 1 | 30 DKN | 3x4 s | 13600 | 090837 | • | 090837 | • |
| | Homag | 125 | 63 | 40 | 2 | 30 DKN | 3x6 s | 13600 | 090838 | • | 090838 | • |
| * | IMA | 125 | 34 | 34 | 1 | 30 DKN | 3x3 | as13600 | 090849 | • | 090850 | • |
| * | IMA | 125 | 43 | 42 | 1 | 30 DKN | 3x4 | as13600 | 090843 | • | 090844 | • |
| * | IMA | 125 | 63 | 42 | 3 | 30 DKN | 3x6 | as13600 | 090845 | • | 090846 | • |
| * | Homag/ IMA | 180 | 34 | 42 | 1 | 35 DKN | 3x3 as | 9500 | 090851 | • | 090852 | • |
| * | Homag/ IMA | 180 | 43 | 46 | 1 | 35 DKN | 4x4 as | 9500 | 090841 | • | 090842 | • |
| * | Homag/ IMA | 180 | 63 | 46 | 3 | 35 DKN | 4x6 as | 9500 | 090839 | • | 09084 | • |
Diamaster PLUS design with larger DIA-tips: 10 to 15 times resharpenable.
WF 230 2 *
| Class. | D mm | SB mm | ND mm | NAL mm | BO | Z | n max min-1 | DRI | ID Nr. | |
| * | 180 | 34 | 34 | 1 | 35 DKN | 6x3 as | 9500 | LL | 090847 | • |
| * | 180 | 34 | 34 | 1 | 35 DKN | 6x3 as | 9500 | RL | 090848 | • |
|
 |
Jointing cutterhead mounted with edging knives

Turnblade design and seatings for mounting edging knives. For jointing and chamfering, rounding or profiling in one operation. Adjustment range 12 to 50 mm. |
 |
WW 211-1 *
| Class. | D | SB mm | BO mm | Z/KM mm | n min-1 | QAL | ID Nr. | |
| * | 85 | 50 | 30 | 2/4 | 9100 - 15700 | HW | 024804 | • |
| * | 125 | 50 | 40 | 2/4 | 6200 - 10600 | HW | 024807 | • |
| * | 125 | 50 | 40 | 4/4 | 6200 - 10600 | HW | 029066 | • |
Edging knife sets: 2 edging knives + countersink screw + set of spacers
| Class. | ART | R mm | ID Nr. | |
| * | Bevelling knife 45° | | 009091 | • |
| * | Set of rounding knives | 1,5 | 009092 | • |
| * | Set of rounding knives | 3 | 009093 | • |
| * | Set of rounding knives on top | 5 | 009097 | • |
| * | Set of rounding knives on bottom | 5 | 009098 | • |
Spare parts
| ART | ABM mm | R mm | ID Nr. | |
| Turnblade knife (VE 10 pcs.) | 50x8x1,5 | | 005075 | • |
| Clamping wedge | | | 009677 | • |
| Screw | | | 006080 | • |
| Key | T 20 | | 117503 | • |
| Setting gauge | | | 005350 | • |
| Bevelling knife 45° | KM21/0 | | 008292 | • |
| Set of rounding knives | KM22/4 | 1,5 | 008295 | • |
| Set of rounding knives | KM22/3 | 2 | 008309 | • |
| Set of rounding knives | KM22/0 | 3 | 008293 | • |
| Top rounding knives profiled on one side | | 5 | 008305 | • |
| Bottom rounding knives profiled on one side | | 5 | 008306 | • |
| Grooving knife | SB4 | | 008323 | • |
| Screw | M6x30 | | 006089 | • |
| Spacer | 0,1 | | 028034 | • |
| Spacer | 0,3 | | 028035 | • |
| Spacer | 0,5 | | 028036 | • |
| Spacer | 1,0 | | 028037 | • |
| Spacer | 3,0 | | 028040 | • |
| Spacer | 5,0 | | 028042 | • |
VE = packing unit
• available ex stock
+ available at short notice
|
|